BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED having CIN U66010PN2000PLC015329 is 55 years , 3 month & 19 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Pune, Its authorized share capital is Rs. 1,250,000,000 and its paid up capital is Rs. 1,102,272,500. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 04-29-2024. Directors of BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED are Apurva Shishir Diwanji and Renate Wagner.
BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED ' Corporate Identification Number (CIN) is U66010PN2000PLC015329 and its registration number is 015329. Users may contact BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED on its Email address - onkar.kothari@bajajallianz.co.in Registered address of BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED is Bajaj allianz house airport road, yerawada,pune,maharashtra,india-411006. Current status of BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED is - Active.
as on 09/19/2000
as on 09/19/2000
CIN | U66010PN2000PLC015329 |
---|---|
Company Status | Active |
Registration Number | 015329 |
Date of Incorporation | 09/19/2000 |
RoC | ROC Pune |
Company Age | 24 years & 219 days |
Authorized Capital | ₹ 1250000000 |
Paid-up capital | ₹ 1102272500 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | onkar.kothari@bajajallianz.co.in |
---|---|
Address | Shashtrinagar Chowk Yerawada Pune Maharashtra India 411006 |
Website | bajajallianz.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****0907D | 125 years | ||
Director | 04/01/2012 | 03428746 | *****0912Q | 13 years | |
Director | 06/06/2002 | 00164791 | *****3798P | 22 years | |
Director | 07/17/2020 | 02106990 | *****1546K | 3 years | |
Director | 07/17/2020 | 03206811 | *****3941E | 3 years | |
Director | 05/16/2001 | 00028261 | *****6302K | 23 years | |
Director | 09/19/2000 | 00139465 | *****5636L | 23 years | |
Director | 02/11/2008 | 07705507 | *****5566N | 16 years | |
Director | 05/01/2020 | *****5830K | 5 years | ||
Director | 12/28/2022 | 09823243 | 1 years | ||
Director | 04/13/2023 | 09823245 | 1 years | ||
Director | 07/15/2016 | 01629245 | 8 years | ||
Director | 07/18/2019 | 07565946 | *****9622L | 4 years | |
Director | 09/19/2000 | 00014615 | *****6306P | 23 years | |
Director | 03/06/2015 | 00074392 | *****3798D | 9 years | |
Director | 07/17/2020 | 01361110 | *****7810F | 3 years | |
Director | 07/16/2021 | 02372576 | *****3628Q | 3 years | |
Director | 07/06/2022 | 03565167 | *****7055N | 2 years | |
Director | 07/18/2018 | 07019164 | *****9259P | 5 years | |
Director | 02/28/2023 | 03565167 | *****7055N | 0 years | |
Director | 05/04/2023 | 00028261 | *****6302K | 2 years | |
Director | 03/22/2023 | 09823245 | 0 years | ||
Director | 04/13/2023 | 03206811 | *****3941E | 1 years | |
Director | 04/12/2023 | 00074392 | *****3798D | 1 years | |
Director | 07/30/2024 | 10670291 | *****3437E | 1 years | |
Director | 08/08/2024 | 00032072 | *****8099L | 0 years | |
Director | 08/08/2024 | 00860449 | *****5340L | 0 years | |
Director | 03/05/2024 | 00139465 | *****5636L | 0 years | |
Director | 03/20/2024 | 02372576 | *****3628Q | 0 years | |
Director | 05/22/2024 | 10301165 | 0 years | ||
Director | 10/03/2023 | 03428746 | 2 years | ||
Director | 08/08/2023 | 06669003 | *****3494N | 1 years | |
Director | 05/27/2023 | 01361110 | *****7810F | 0 years | |
Director | 05/11/2023 | 00014615 | *****6306P | 1 years | |
Director | 05/15/2023 | 09823243 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
114,285,680 | 0 | Maharashtra | |
Active
|
114,285,680 | 0 | Maharashtra | |
Active
|
114,285,680 | 0 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED having CIN U66010PN2000PLC015329 is 55 years , 3 month old Public Indian Company incorporated with MCA on 19 Sep 2000. BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Pune with an Authorized Share Capital of 1,250,000,000 and paid-up capital is 1,102,272,500.
CIN of BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED is U66010PN2000PLC015329.
Address of BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED is Bajaj allianz house airport road, yerawada,pune,maharashtra,india-411006,.
The company has 35 directors/key management personnel . .,TAPAN KUMAR SINGHEL,SURAJ MEHTA,MELEVEETIL DAMODARAN,SREENIVASAN SIVASUBRAMONIAM,NIRAJ BAJAJ,RANJIT GUPTA,ONKAR KOTHARI,RAMANDEEPSINGH SAHNI,RENATE WAGNER,NATHAN FINK,SERGIO BALBINOT,AVAIS KARMALI,SANJIVNAYAN BAJAJ,LILA POONAWALLA,ANAMI NARAYAN ROY,NILESH SATHE,ANUP WADHAWAN,RITU ARORA,ANUP WADHAWAN,NIRAJ BAJAJ,NATHAN FINK,SREENIVASAN SIVASUBRAMONIAM,LILA POONAWALLA,SANJAY KAUL,APURVA DIWANJI,SANJIV SAHAI,RANJIT GUPTA,NILESH SATHE,JAN-CHRISTIAN ROSEMEYER,TAPAN KUMAR SINGHEL,SRINIVASA NAGARJUNA,ANAMI NARAYAN ROY,SANJIVNAYAN BAJAJ,RENATE WAGNER,
Email : onkar.kothari@bajajallianz.co.in
Address : Shashtrinagar Chowk Yerawada Pune Maharashtra India 411006
BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED is involved in activities such as Computer programming, consultancy and related activities